|
|
|
|
áòèé÷ :: nginx-ru
|
Nginx-ru mailing list archive (nginx-ru@sysoev.ru)
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: âÁÌÁÎÓÉÒÏ×ËÁ ÎÁÇÒÕÚËÉ
- To: nginx-ru@xxxxxxxxx
- Subject: Re: âÁÌÁÎÓÉÒÏ×ËÁ ÎÁÇÒÕÚËÉ
- From: ruslan usifov <ruslan.usifov@xxxxxxxxx>
- Date: Thu, 23 Dec 2010 17:25:47 +0300
- Dkim-signature: v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:mime-version:received:received:in-reply-to :references:date:message-id:subject:from:to:content-type; bh=Y0oRXWBsYVoK6EC3EbU7kWi4JCze9uCMFVZlbU+qE9I=; b=FskfzyMLz0/alZh4cSASK2rOkKrpmqamOVWVqFlFQ3Bof8W8pTHwGQfmufhhirTPOA RszP+P+SJFKFamqislUB4ncy4638eVbUw3TQIxpvFrNbGrctoY+vNg6PfkO+FUc3a/aq S4ddZKHEbreySiCbjD4MI2rkO1XKljpz8OsB0=
- Domainkey-signature: a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=mime-version:in-reply-to:references:date:message-id:subject:from:to :content-type; b=fu8CJ8Gz5WdJRcX7Moet/7IqesIlzGiUv35SE6bMvfh8LN2aVCuDMq556e8Ndn3dh0 36+nTBmUj2ihDVnY86bmkHlWham1kOMh8tChbLPxaCnU5w/XdAs+ZZN6JGKlbDfXk0Iy rng0ypA2hZxiuHWuHWliEBU9ZKrJgA4RYOi2M=
- In-reply-to: <20101223130458.GF1084@xxxxxxxxxx>
- References: <AANLkTin8pszH+bQU6-FffsQVgS-FNUGyLfEGOJCsGKs2@xxxxxxxxxxxxxx> <20101223130458.GF1084@xxxxxxxxxx>
ïÞÅÒÅÄØ ÐÏÄËÌÀÞÅÎÉÊ ÇÏ×ÏÒÉÔ Ï ÔÏÍ, ÞÔÏ ËÏÎËÒÅÔÎÙÊ ÓÅÒ×ÅÒ Ó
ÎÁÇÒÕÚËÏÊ ÎÅ ÓÐÒÁ×ÌÑÅÔÓÑ, Á ÎÅ Ï ÒÁÚÎÉÃÅ × ÎÁÇÒÕÚËÅ. šóÍÏÔÒÉÔÅ ÎÁ
ÚÁÐÒÏÓÙ × ÓÅËÕÎÄÕ ÎÁ ÂÅËÅÎÄÁÈ.
åÓÌÉ ÓÅÒ×ÅÒÁ ÒÁÚÎÙÅ ÐÏ ÐÒÏÉÚ×ÏÄÉÔÅÌØÎÏÓÔÉ - ÍÏÖÎÏ ÉÓÐÏÌØÚÏ×ÁÔØ
ÐÁÒÁÍÅÔÒ weight ÄÌÑ ÕÞ£ÔÁ ÜÔÏÇÏ ÐÒÉ ÂÁÌÁÎÓÉÒÏ×ËÅ.
ôÁË ÖÅ ÎÁ ÚÁÇÒÕÖÅÎÎÏÍ ÂÅËÅÎÄÅ Õ ÍÅÎÑ ÓÉÌØÎÏ ÐÏÄÓËÁËÉ×ÁÅÔ ×ÒÍÅÑ ËÏÔÏÒÅ CPU ÚÁÔÒÁÞÉ×ÁÅÔ ÎÁ system
last pid: 12647;š load averages: 25.81, 23.25, 21.18šššššššššššššššššššššššššššššššššššššššššššššššššššššššššššššššššš up 51+16:48:54š 17:24:53
97 processes:š 22 running, 65 sleeping, 10 lock CPU: 43.9% user,š 0.1% nice, 50.0% system,š 3.5% interrupt,š 2.5% idle Mem: 1216M Active, 6635M Inact, 1591M Wired, 6580K Cache, 1236M Buf, 2425M Free Swap: 4096M Total, 24K Used, 4096M Free
š PID USERNAMEš THR PRI NICEšš SIZEššš RES STATEšš Cšš TIMEšš WCPU COMMAND 11612 wwwšššššššš 1š 97ššš 0 74552K 17568K CPU7ššš 7šš 0:48š 8.25% php-cgi 11597 wwwšššššššš 1š 97ššš 0 72504K 16668K *Namešš 4šš 0:49š 7.86% php-cgi
11606 wwwšššššššš 1š 97ššš 0 72504K 16588K RUNšššš 6šš 0:49š 7.76% php-cgi 11610 wwwšššššššš 1š 97ššš 0 72504K 16616K RUNšššš 6šš 0:49š 7.67% php-cgi 11593 wwwšššššššš 1š 76ššš 0 72504K 16624K sbwaitš 4šš 0:48š 7.67% php-cgi
11623 wwwšššššššš 1š 76ššš 0 72504K 16648K sbwaitš 1šš 0:48š 7.67% php-cgi 11594 wwwšššššššš 1š 97ššš 0 72504K 16664K RUNšššš 5šš 0:48š 7.67% php-cgi 11622 wwwšššššššš 1š 97ššš 0 73528K 16952K CPU6ššš 6šš 0:49š 7.57% php-cgi
11615 wwwšššššššš 1š 97ššš 0 72504K 16600K *Namešš 6šš 0:48š 7.57% php-cgi 11602 wwwšššššššš 1š 97ššš 0 72504K 16664K RUNšššš 4šš 0:49š 7.47% php-cgi 11617 wwwšššššššš 1š 97ššš 0 72504K 16588K RUNšššš 5šš 0:49š 7.47% php-cgi
11613 wwwšššššššš 1š 97ššš 0 72504K 16664K RUNšššš 0šš 0:49š 7.47% php-cgi 11598 wwwšššššššš 1š 76ššš 0 72504K 16636K *Namešš 3šš 0:49š 7.47% php-cgi 11601 wwwšššššššš 1š 97ššš 0 72504K 16676K RUNšššš 1šš 0:49š 7.37% php-cgi
11605 wwwšššššššš 1š 97ššš 0 72504K 16600K RUNšššš 1šš 0:49š 7.37% php-cgi 11609 wwwšššššššš 1š 97ššš 0 72504K 16624K RUNšššš 7šš 0:48š 7.37% php-cgi 11611 wwwšššššššš 1š 97ššš 0 72504K 16616K CPU4ššš 1šš 0:49š 7.28% php-cgi
11620 wwwšššššššš 1š 97ššš 0 72504K 16644K *Namešš 1šš 0:49š 7.28% php-cgi 11603 wwwšššššššš 1š 97ššš 0 72504K 16632K *Namešš 1šš 0:48š 7.28% php-cgi 11616 wwwšššššššš 1š 97ššš 0 72504K 16684K RUNšššš 0šš 0:48š 7.28% php-cgi
11624 wwwšššššššš 1š 97ššš 0 72504K 16640K *Namešš 2šš 0:49š 7.18% php-cgi 11595 wwwšššššššš 1š 76ššš 0 72504K 16684K RUNšššš 4šš 0:49š 7.18% php-cgi 11608 wwwšššššššš 1š 76ššš 0 72504K 16644K sbwaitš 6šš 0:49š 7.08% php-cgi
11599 wwwšššššššš 1š 97ššš 0 74552K 17520K *Namešš 3šš 0:48š 7.08% php-cgi 11604 wwwšššššššš 1š 97ššš 0 72504K 16616K RUNšššš 2šš 0:49š 6.98% php-cgi 11596 wwwšššššššš 1š 97ššš 0 72504K 16628K CPU2ššš 2šš 0:49š 6.98% php-cgi
11600 wwwšššššššš 1š 97ššš 0 72504K 16716K *Namešš 3šš 0:49š 6.98% php-cgi 11621 wwwšššššššš 1š 97ššš 0 72504K 16600K CPU1ššš 1šš 0:48š 6.98% php-cgi 11619 wwwšššššššš 1š 97ššš 0 72504K 16648K RUNšššš 5šš 0:48š 6.88% php-cgi
11618 wwwšššššššš 1š 97ššš 0 72504K 16608K *Namešš 1šš 0:48š 6.88% php-cgi 11614 wwwšššššššš 1š 76ššš 0 73528K 16944K RUNšššš 0šš 0:48š 6.88% php-cgi 11607 wwwšššššššš 1š 97ššš 0 72504K 16664K RUNšššš 4šš 0:48š 6.88% php-cgi
10388 wwwšššššššš 1š 46ššš 0 18544Kš 9452K kqreadš 0šš 0:15š 0.29% nginx 10383 wwwšššššššš 1š 45ššš 0 18544Kš 9024K kqreadš 2šš 0:18š 0.20% nginx 10382 wwwšššššššš 1š 46ššš 0 18544Kš 9292K kqreadš 3šš 0:16š 0.20% nginx
10385 wwwšššššššš 1š 45ššš 0 18544Kš 9276K kqreadš 4šš 0:14š 0.10% nginx 10386 wwwšššššššš 1š 46ššš 0 18544Kš 9528K kqreadš 7šš 0:13š 0.10% nginx š7561 nobodyššššš 6š 58ššš 0š 1071Mš 1051M ucondšš 1š 29.6Hš 0.00% memcached
90501 bindšššššš 11š 44ššš 0 40556K 29680K kqreadš 1 214:10š 0.00% named
íÏÖÅÔ ÂÙÔØ × ÜÔÏÍ ËÒÏÅÔØÓÑ ÐÒÏÂÌÅÍÁ, ÈÏÔÑ ÏÔÞÅÇÏ ÏÎ ÍÏÖÅÔ ÄÏÓËÁÞÉÔØ Ñ ÕÍÁ ÎÅ ÐÒÉÌÏÖÕ
_______________________________________________
nginx-ru mailing list
nginx-ru@xxxxxxxxx
http://nginx.org/mailman/listinfo/nginx-ru
|
|
|